| Coin Type | Average Circulated | Typical Uncirculated |
| Half Cent-Liberty Cap - 1793-1797 | $500 - $10,000 | Rare |
| Half Cent-Draped Bust - 1800-1808 | $20 - $500 | Rare |
| Half Cent-Classic Head - 1809-1836 | $20 - $100 | $300 - $600. |
| Half Cent-Coronet Type - 1840-1857 | $30 - $100 | $150 - $300. |
| Large Cent - Flowing Hair - Chain 1793 | $5,000 - $30,000. | Rare |
| Large Cent - Flowing Hair - Wreath 1793 | $1000 - $5000. | Rare |
| Large Cent - Liberty Cap - 1793-1796 | $200 - $1000. | Rare |
| Large Cent - Draped Bust - 1796-1807 | $100 - 500. | Rare |
| Large Cent - Classic Head - 1808-1814 | $100 -$500 | Rare |
| Large Cent - Matron Head - 1816-1835 | $5 -$100 | $200 -$2,000. |
| Large Cent - Young Head - 1835-1857 | $5 -$100 | $100 -$300. |
| Small Cent - Flying Eagle 1856 | $3,000 - $5,000 | $6,000 - $8,000. |
| Small Cent - Flying Eagle 1857-1858 | $10 - $50. | $100 -$200. |
| Indian Head Cent - 1859-1909 | 30 cents - $10. | $15 - $30. |
| Lincoln Cent - 1909- | 2 cents - $10. | face value - $50. |
| Lincoln Cent - 1943-Steel w. zinc plating | 2 cents -5 cents | $1 - $3. |
| Lincoln Cent - 1943-Copper | $20,000 - $50,000 | $80,000 - $110,000. |
| Two-Cent Pieces - 1864-1873 | $10 - $20. | $80 - $100. |
| Three Cent Silver - 1851-1873 | $10 -$20. | $100 - $450. |
| Three Cent Nickel - 1865-1889 | $5 - $20. | $75 - $100. |
| Five Cent Nickel - Shield Type 1866-1883 | $10 - $30. | $75 - $150. |
| Five Cent Nickel - Liberty Head 1883 -1912 | 50 cents - $15. | $50 -$100. |
| Five Cent Nickel - Liberty Head 1913 | n/a | $1,500,000 |
| Five Cent Nickel - Buffalo Type 1913-1938 | 35 cents - $15. | $20 - $100. |
| Five Cent Nickel - Jefferson Type 1938- | face value | face value |
| Five Cent Nickel - War Time Alloy 1942-45 | 25 cents - $1. | $5 -$10. |
| Half Dime - Flowing Hair Type-1794-1795 | $500 - $2,500. | $5,000 - $8,000. |
| Half Dime - Dr. Bust -Sm. Eagle 1796-97 | $750 - $3,000 | $7,000 - $20,000. |
| Half Dime - Heraldic Eagle- 1800-1805 | $450 - $2,000. | $5,000 - $6,000. |
| Half Dime - Capped Bust -1829-1837 | $15 -$100. | $200 - $300 |
| Half Dime - Liberty Seated 1837-1873 | $10 - $50. | $150 -$300. |
| Dime - Draped Bust - Sm Eagle 1796-1797 | $1,000 - $2,500 | $6,000 - $9,000. |
| Dime - Heraldic Eagle - 1798-1807 | $450 - $1000. | $3,500 - $6,000. |
| Dime - Capped Bust - 1809-1837 | $25 - $350. | $500 - $3,500 |
| Dime - Liberty Seated - 1837-1891 | $5 - $250. | $100 - $350. |
| Dime - Liberty Head (Barber) 1892-1916 | .07234 ASW - $50. | $80 - $400. |
| Dime - Winged Liberty (Mercury) 1916-1945 | .07234 ASW - $10. | $10 -$40. |
| Dime - Roosevelt (Silver) 1946-1964 | .07234 ASW - $1. | $1 |
| Dime - Roosevelt (Clad) 1965- | face value | face value |
| Twenty-Cent Piece - 1875-1878 | $50 - $100. | $400 - $600 |
| Quarter - Draped Bust - Small Eagle-1796 | $4,000 - $15,000. | $20,000 - $25,000. |
| Quarter - Draped Bust -Heraldic Eagle-1804-07 | $250 - $1,000. | $3,500 - $4,500. |
| Quarter - Capped Bust -1815-1838 | $65. - $100. | $750 - $1,800. |
| Quarter - Liberty Seated 1838-1891 | $15. - $90. | $350 -$1,000. |
| Quarter - Barber 1892 -1916 | $3 - $50. | $100 - $500. |
| Quarter - Standing Liberty 1916 | $2,000 - $3,000 | $4,500 - $5,000. |
| Quarter - Standing Liberty 1917-1930 | .18084 ASW - $50. | $100 - $150. |
| Quarter - Washington (Silver) 1932-1964 | .18084 ASW - $25. | $20 - $100. |
| Quarter - Washington (CuNi) 1965- | face value | face value |
| Quarter - Bicentennial Dated 1776-1976 | face value | face value |
| Half Dollar - Flowing Hair - 1794-1795 | $2,000 - $4,000 | Rare |
| Half Dollar - Draped Bust -Sm Egle-1796-1797 | $10,000 - $30,000. | Rare |
| Half Dollar - Draped Bust -Heraldic-1801-1807 | $200 - $600. | $5,000 -$10,000. |
| Half Dollar - Capped Bust - 1807-1836 | $30 - $85. | $500 - $700. |
| Half Dollar - Reeded Edge - 1836-1839 | $35 - $100 | $600-$800. |
| Half Dollar - Liberty Seated -1839-1891 | $20 - $200. | $300 - $500. |
| Half Dollar - Barber 1892-1915 | $4. - $100. | $300 - $600. |
| Half Dollar - Liberty Walking 1916-1947 | .36169 ASW - $5 | $15 - $20. |
| Half Dollar - Franklin 1948-1963 | .36169 ASW - $3 | $5 - $10. |
| Half Dollar - Kennedy 1964 | .36169 ASW | .36169 ASW(Bullion) |
| Half Dollar - Kennedy 1965-1969 (40% silver) | .1479 ASW | .1479 ASW(Bullion) |
| Half Dollar - Kennedy 1970-D | $3 | $5 |
| Half Dollar - Bicentennial dated 1776-1976 | face value | face value |
| Half Dollar - Kennedy 1971- | face value | face value |
| Dollar - Flowing Hair 1794-1795 | $1,000 - $25,000. | Rare |
| Dollar - Draped Bust -Small Eagle -1795-1798 | $500. - $1,500. | $15,000 - $20,000. |
| Dollar - Heraldic Eagle 1798-1803 | $500 - $1000. | $6,000 - $8,000. |
| Dollar - Heraldic Eagle 1804 | n/a | $1,825,000 |
| Dollar - Gobrecht - 1836-1839 | $3,000 - $5,000. | $8,000 -$10,000. |
| Dollar - Liberty Seated - 1840-1873 | $150 - $500. | $1,000 - $1,500. |
| Dollar - Trade 1873-1885 | $50 - $300. | $400 - $1,000. |
| Dollar - Morgan 1878-1921 | .77344 ASW - $15. | $20 - $80. |
| Dollar - Peace 1921-1935 | .77344 ASW - $15. | $20 - $50. |
| Dollar - Eisenhower 1971-1978 | face value | $1.50 -$2.00 |
| Dollar - Susan B. Anthony 1979-1981,1999 | face value | face value |
| Dollar - Sacagawea 2000- | face value | face value |
| Gold Dollars - 1849-1854 | $100 - $250. | $300. - $1000. |
| $2.50 Gold - Capped Bust Rt 1796-1807 | $8,000 - $25,000. | $85,000 - $100,000. |
| $2.50 Gold - Capped Bust Lft 1808 | $3,000 - $4,000. | $30,000 - $40,000. |
| $2.50 Gold - Capped Hd to Lft 1821-1834 | $2,500 - $3,500. | $8,000 - $14,000. |
| $2.50 Gold - Classic Head 1834-1839 | $200 - $350. | $1,000 - $1,800. |
| $2.50 Gold - Coronet 1840-1907 | $110 - $200. | $250 - $1,000. |
| $2.50 Gold - Indian 1908-1929 | $100 - $135. | $200 -$250. |
| Three Dollar Gold Pieces 1854-1889 | $300 - $500. | $1,000 - $1,500. |
| Four Dollar Gold Pieces 1879-1880 | $10,000 -$15,000. | $20,000 - $100,000. |
| $5.00 Gold - Capped Bust Rt 1795-1798 | $5,000 - $8,000. | $25,000 - $30,000. |
| $5.00 Gold - Heraldic Eagle 1795-1807 | $1,000 - $5,000. | $5,000 - $6,000. |
| $5.00 Gold - Capped Bust Rt 1807-1812 | $1,000 - $2,000. | $4,000 - $4,500. |
| $5.00 Gold - Capped Head Lft 1813-1834 | $1,000 - $1,500. | $1,800 - $2,500. |
| $5.00 Gold - Classic Head 1834-1838 | $250 - $325. | $1,500 - $2,300. |
| $5.00 Gold - Coronet 1839-1866 | $185 - $210. | $225 - $450. |
| $5.00 Gold - Indian Head 1908 -1929 | $250 - $300. | $375 - $600. |
| $10.00 Gold Capped Bust Sm. Eagle 1795-1797 | $5,000 - $12,000 | $25,000 - $35,000. |
| $10.00 Gold Capped Heraldic 1797-1804 | $2,000 - $3,000. | $8,000 - $15,000. |
| $10.00 Gold Coronet 1838-1907 | $410 - $420. | $430 - $900. |
| $10.00 Gold Indian Hd. 1907-1933 | $475 - $490. | $525 - $1200. |
| $20.00 Gold Liberty 1850-1907 | $850 - $870. | $875 - $950. |
| $20.00 Gold St. Gaudens 1907-1933 | $850 - $870. | $885 - $955. |
Return to What's it Worth?
Please Note!
Prices listed below are for common mint mark/dates of U.S. coins in average circulated or typical uncirculated condition. Rare coins as determined by date and mint mark are worth far more than prices listed. Damaged, cleaned, polished or highly worn coins are worth less than prices listed.

The Best Place to Buy, Sell or Trade!