| Series | Seal |
Unc |
Unc Star | |
| 1929 | Brown | $22 - $50 (specific National Bank issues can be worth far more.) | $120+ | $250. (FR Banks only) |
| 1928 | Gold | $30 -$85 | $250+ | n/a |
| 1928,A | Green | $30-$65 | $125-$160 | $500-$1,200 |
| 1928B | Green | $20 - $50 | $75-$100 | $400.00 |
| 1928C | Green | $65 -$200 | $1,000.00 | n/a |
| 1934 | Green | $25 -$30 | $75 | $175.00 |
| 1934 (Hawaii) | Brown | $50 -$150 | $1,000.+ | $2,000.00 |
| 1934A,B,C,D | Green | $20 -$35 | $40 -$75 | $300-$500 |
| 1934A (Hawaii) | Brown | $30 -$60 | $900.00 | $2000.+ |
| 1950,A,B,C,D,E | Green | $20 -$25 | $50.00 | $300.+ |
| 1963,A, | Green | $20 -$30 | $40.00 | $60.00 |
| 1969,A,B,C | Green | $20 -$25 | $35.00 | $50.00 |
| 1974 | Green | $20 -$25 | $35.00 | $40.00 |
| 1977 | Green | $20 -$25 | $35.00 | $40.00 |
| 1981,A | Green | $20 -$25 | $30.00 | $40.00 |
| 1985 | Green | $20.00 | $30.00 | $40.00 |
| 1988 | Green | $20 | $25.00 | $35.00 |
| 1990 | Green | $20 | $25.00 | $35.00 |
| 1993 | Green | $20 | $25.00 | $35.00 |
| 1995 | Green | $20 | $25.00 | $35.00 |
| 1999 | Green | $20 | $20.00 | $21.00 |
Please Note! Prices listed below are for common U.S. small size paper money. Small size notes will have a letter after the date if the design was changed slightly or the signatures changed. If a sheet of notes was damaged or destroyed it was replaced by a Replacement sheet. Replacement sheet notes are identified by a * (star) next to the serial numbers. 1934 Notes with yellow or brown seals are WW II emergency money, issued either for Hawaii or North Africa. Grading: Average circulated notes grade between Very Fine (VF) and Extremely Fine (EF). These are notes with 3 or more folds, mostly sharp corners, bright colors and no tears. Notes of lower quality (Fair to Fine) bring lower prices. Unc - uncirculated or also called Crisp Uncirculated (CU) are notes in new condition with no, folds, bends and four sharp corners. Well centered and deeply impressed notes, called choice or gem quality can bring a good deal more than the approximate prices listed.
Return to What's My Currency Worth?

The Best Place to Buy, Sell or Trade!